|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 32.170 us | 32.202 us | 32.241 us |
Throughput | 310.17 Melem/s | 310.54 Melem/s | 310.85 Melem/s |
R² | 0.9971717 | 0.9973077 | 0.9971030 |
Mean | 32.187 us | 32.241 us | 32.304 us |
Std. Dev. | 178.06 ns | 300.37 ns | 404.89 ns |
Median | 32.131 us | 32.151 us | 32.177 us |
MAD | 74.775 ns | 98.685 ns | 136.66 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.